Size Chart
Majority of our clothing will be true to size. However, some clothing may be made to fit over sized. Please read the description of the desired product to ensure you are purchasing the correct fit. At any moment, feel free to contact support with any questions and we will quickly respond at contact@trulybonded.com.
Tops
Size (in) | XS | S | M | L | XL |
Bust | 31-33 | 34-36 | 37-38 | 39-41 | 42-44 |
Waist | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
Sleeve | 22.5 | 23 | 24 | 25 | 26 |
Bottoms
Size (in) | XS | S | M | L | XL |
Length | 36 | 37 | 38 | 39 | 40.5 |
Waist | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
Hip | 37-39 | 40-42 | 43-44 | 45-46 | 47-49 |
Shoes/Slippers
US | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10.5 |
EU | 36-37 | 37-38 | 39-40 | 40-41 | 41-42 | 42 |
UK | 4 | 4-5 | 5-6 | 6-7 | 7-8 | 8 |